The Class Contents list displays the methods and variables internal to the current class or interface. They are organized according to access category--Public, Default, Protected, or Private. Within each access category, contents are sorted into two categories--Instance and Static. Within each category, first variables and then methods are displayed:
Access (PUBLIC, DEFAULT, PROTECTED, or PRIVATE) Scope (INSTANCE or STATIC) VARIABLES METHODS
Note: The Default category is the category the JavaTM language uses when no access keyword is supplied in the field definition. For more information, see the JavaTM Language Specification available from Sun's web site.
For each field, any of the following relevant Java language keywords are displayed in italics: abstract, final native or synchronized.
Methods and variables that are defined locally (either inherited and overridden or created in the displayed class) are indicated by a large circle to the left of the method or variable name.
Double-clicking any item in the Class Contents list displays the source code for the item with the declaration highlighted.
Select a method or variable and press the right mouse button to get a menu of queries appropriate for the item you have selected:
Query results are displayed in the Class Contents list by highlighting items that match the query. The Class Contents list also displays indicator marks in the scroll bars corresponding to the positions of matching items. Click an indicator with the middle mouse button to scroll to the matching item. A filled outline icon also shows a match.
Menu Item | Description |
What Modifies | Highlights all methods and classes in which the selected variable is assigned a value. |
What Reads | Highlights all methods and classes in which the selected variable is read. |
What Accesses | Highlights all classes where the selected variable is assigned a value, read, or has its address taken. |
What Defines | Highlights the class that defines the selected variable. |
Show Source | Displays the source code where the variable is defined in the Source panel. |
Show Documentation | For Java system classes, displays a web page containing information on the selected variable. |
Menu Item | Description |
What Uses | Highlights all methods and classes that use the currently selected method. |
What Is Used | Displays the What Is Used submenu. |
Show Call Graph | Displays a call graph of the selected method in the Call Graph window. |
What Declares | Highlights the class that declares the currently selected method. |
What Currently Defines | Highlights the class that provides the current definition for the method. |
What Else Defines | Highlights all classes that define the currently selected method |
What Overloads | Highlights all methods and classes that overload the currently selected method. |
Show Source | Displays the source file in the Source panel where you can view or edit the source code. |
Show Documentation | For Java system classes, displays a web page containing information on the selected method. |
Menu Item | Description |
Using Any Field | Highlights all variables and methods that the currently selected method uses. |
Calling Methods | Highlights all methods called by the currently selected method. |
Using Variables | Highlights all variables that have been assigned, read, or had their address taken by the currently selected method. |
Modifying Variables | Highlights all variables assigned by the currently selected method. |
Reading Variables | Highlights all variables read by the currently selected method. |
Guide to the Cosmo Code Development Environment
12-96*263